Berkeley Vale Motors in Thornbury, Gloucestershire is a proud participant in the Motability Scheme. Motability is a charitable programme which is designed to increase mobility.
There are a number of reasons to choose a Motability vehicle. First, Motability's Contract Hire Agreement offers several perks, including a 60,000-mile allowance over three years, servicing, insurance, full RAC breakdown assistance, and more. At the end of the three-year leasing period, you can either choose to receive a new vehicle, or purchase the one you leased at a discount.
Our Motability vehicles are available from a zero advance payment, representing ultimate affordability. For more information about the Motability programme, please contact us today – we'll be happy to talk you through the details.
The all-new i20 is available with a 1.0 T-GDi engine with 100 PS or 120 PS. For the first time, a 48-volt mild hybrid powertrain can be applied on this engine, either as an option with the 100 PS or as standard with the 120 PS. The 48-volt system contributes to a 3-4% reduction of fuel consumption and CO2 emissions. For drivers looking for the Auto Option the New i20 goes one better. It is available with a seven-speed dual clutch transmission (7DCT) or a six speed manual transmission (6MT)
Mild Hybrid | SE Connect 1.0 T-GDI 100PS MANUAL 48V | Advance Payment | £0 |
SE Connect 1.0 T-GDI 100PS DCT 48V | Advance Payment | £299 | |
Premium 1.0 T-GDI 100PS MANUAL 48V | Advance Payment | £899 | |
Premium 1.0 T-GDI 100PS DCT 48V | Advance Payment | £1,199 | |
Ultimate 1.0 T-GDI 100PS MANUAL 48V | Advance Payment | £1,299 | |
Ultimate 1.0 T-GDI 100PS DCT 48V | Advance Payment | £1,599 |
Make a big statement
The all-new Hyundai i10 may be a small car, but it makes a big impression. Featuring a fresh and expressive new design, it’s full of cutting-edge technology and safety equipment.
The all-new i10 is available in 3 trims levels – SE, SE Connect and top of the range Premium.New i10 | Advance Payment | |
SE 1.0 MPi 67PS | Advance Payment | £0 |
SE Connect 1.0 MPi 67PS | AdvancePayment | £0 |
SE Connect 1.0 MPi 67PS AMT | Advance Payment | £0 |
SE Connect 1.2 MPi 84PSManual | Advance Payment | £0 |
SE Connect 1.2 MPi 84PS AMT | Advance Payment | £0 |
Premium 1.0 MPi 67PS Manual | Advance Payment | £0 |
Premium 1.0 MPi 67PS AM | Advance Payment | £0 |
Premium 1.2 MPi 84PS Manual | Advance Payment | £0 |
Premium 1.2 MPi 84PS AMT | Advance Payment | £0 |
N Line 1.0 T-GDi 100PS Manual | Advance Payment | £0 |
Added Tech Pack | Costs Extra | +£399 |
*Subject To Availability
Available from £0 advance payment*
Ioniq Hybrid | SE Connect 1.6 GDi 141PS DCT | Advance Payment | £0 |
Premium 1.6 GDi 141PS DCT | Advance Payment | £299 | |
Premium SE 1.6 GDi 141PS DCT | Advance Payment | £799 | |
Ioniq Full Electric | Premium 38.3 kWh | Advance Payment | £1,499 |
Premium SE 38.3 kWh | Advance Payment | £1,999 |
*Subject To Availability
• 16” alloy wheels
• Air conditioning – manual
• Bluetooth connectivity
• Door mirrors – electric adjustment and heated
• Lane keep assist (LKAS)
• Radio – RDS and digital DAB
Specification | |||
Petrol | S 1.0 T-GDi 120ps | Advance Payment | Sold Out |
SE 1.0 T-Gdi 120ps | Advance Payment | £199 | |
Premium 1.0 T-Gdi 120ps | Advance Payment | £399 | |
Premium SE 1.0 TGDi 120ps | Advance Payment | Sold Out | |
Premium GT 1.6 TGDi 177ps 4WD DCT | Advance Payment | £2,799 | |
Hybrid HEV | SE Hybrid 1.6GDi 6DCT | Advance Payment | £999 |
Premium Hybrid 1.6GDi 6DCT | Advance Payment | £1,099 | |
Premium SE Hybrid 1.6GDi 6DCT | Advance Payment | £1,599 | |
Full Electric | Kona Electric SE 39kWh | Advance Payment | Sold Out |
Kona Electric Premium 39kWh | Advance Payment | Sold Out | |
Kona Electric Premium 64kWh | Advance Payment | £2,799 | |
Kona Electric Premium SE 64kWh | Advance Payment | £3,949 |
*Subject To Availability
SE Nav models (and above) feature an 8” touchscreen navigation system. This design allows multimedia information to be displayed higher and nearer your line-of-sight. Enjoy quick access to the infotainment and navigation system, Live Services,
Apple CarPlay™ and Android Auto™.Apple CarPlay™ is a registered trademark of Apple Inc.Android Auto™ is a registered trademark of Google Inc.
Specification | |||
Petrol | S Connect 1.6 GDi 132ps | Advance Payment | £299 |
SE Nav 1.6 GDi 132ps | Advance Payment | £399 | |
SE Nav 1.6 T-GDi 177ps | Advance Payment | £1,449 | |
SE Nav 1.6 T-GDi 177ps DCT | Advance Payment | £1,899 | |
N Line 1.6 T-GDi 177ps | Advance Payment | £1,799 | |
N Line 1.6 T-GDi 177ps DCT | Advance Payment | £2,249 | |
Premium 1.6 GDi 132ps | Advance Payment | £1,099 | |
Premium 1.6 T-GDi 177ps | Advance Payment | £2,499 | |
Premium 1.6 T-GDi 177ps DCT | Advance Payment | £2,949 | |
Diesel Mild Hybrid 48V | SE Nav 48 Volt Hybrid 1.6 CRDi 115ps | Advance Payment | £1,699 |
SE Nav 48 Volt Hybrid 1.6 CRDi 136ps DCT | Advance Payment | £2,499 | |
N Line 48 Volt Hybrid 1.6 CRDi 136ps | Advance Payment | £2,299 | |
N Line 48 Volt Hybrid 1.6 CRDi 136ps DCT | Advance Payment | £2,899 | |
Premium 48 Volt Hybrid 1.6 CRDi 115ps | Advance Payment | £2,549 |
*Subject To Availability
Terms and conditions
^Prices are accurate at the time of publishing. Hyundai Motor UK Ltd reserve the right to change prices without prior notification. To qualify for the Motability Scheme you must be in receipt of the Higher Rate Mobility Component of the Disability Living Allowance,the Enhanced Rate of the Mobility Component of Personal Independence Payment, the War Pensioners’ Mobility Supplement or the Armed Forces Independence Payment. Offers valid from 1st January to 31st March 2021.