Heading
Close X
Menu

| Personal Contract Purchase | PCP |
| 36 Monthly Payments | £284.40 |
| Customer Deposit | £4000.00 |
| Total Deposit | £4000.00 |
| Retail Price Before Grant | £25740.00 |
| Electric Car Grant | £3750.00 |
| On the Road Price | £22540.00 |
| Amount of Credit | £18790.00 |
| Interest Charges | £5150.36 |
| Optional Final Payment | £10289.16 |
| Fixed Interest Rate | 4.61% |
| Duration of Agreement | 49 months |
| Annual Mieage | 6000pa |
| Excess Mileage | 9pence per mile |
| APR Representative | 8.9% |
8.9 % APR Representative ^ Includes £3,750 Electric Car Grant*
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
£3750 EV Grant: The Electric Car Grant may be withdrawn or updated by the Government at any time. UK only (excludes Channel Islands and Isle of Man). For more information see https://www.gov.uk/zero-emission-vehicle-grants/cars
Price Based on Metallic Paint: Please ask staff for the price of Non Metallic